Threads Tagged with lies |
| | Thread / Thread Starter | Last Post | Replies | Views | Forum |
| | Percy | | 37 | 613 | Political Correctness Gone Out of Control! |
| | outdoors | | 36 | 1,248 | General News |
| | MadShangi | | 16 | 169 | Chit chat (MAIN) |
|  | Marx | | 328 | 13,269 | Why We're Here |
| | ditchthebitch | | 6 | 207 | False Allegations |
| | outdoors | | 16 | 212 | Discrimination & Sexist Double Standards |
| | Fidelbogen | | 2 | 98 | The Counter Feminist |
| | Ohso | | 40 | 2,159 | Activism News |
| | gaynorbarry | | 48 | 767 | Justice4Children |
| | rohara | | 16 | 273 | Abuse - DV |
| | RSSreader | | 3 | 80 | Chit chat (MAIN) |
| | frostyboy | | 13 | 316 | Chit chat (MAIN) |
| | frostyboy | | 16 | 397 | False Allegations |
|  | Daveyone | | 6 | 240 | Politics, Government & Economics |
| | 6ame | | 0 | 70 | Fun and Humor |
| | RSSreader | | 6 | 176 | Chit chat (MAIN) |
| | Zuberi | | 3 | 163 | Art and Literature |
| | MikeT | | 8 | 259 | False Allegations |
| | ditchthebitch | | 4 | 159 | False Allegations |
| | Tyrael | | 0 | 131 | Movies |
| | Celtic Druid |
5th-February-2010
by Ohso | 15 | 424 | Sexism, Misandry and Discrimination |
| | johnkimble1 | | 13 | 313 | Abuse - DV |
| | Kim | | 14 | 686 | Equal but Different |
| | Dr David Banner | | 3 | 165 | General News |
| | Percy | | 5 | 338 | False Allegations |
| | PokemonMasterTrainer | | 4 | 229 | Chit chat (MAIN) |
| | RSSreader | | 1 | 214 | Feminist/ Misandry |
| | Fidelbogen | | 1 | 180 | The Counter Feminist |
| | wobs | | 1 | 159 | Discrimination & Sexist Double Standards |
|  | Marx |
13th-January-2010
by Stan | 29 | 1,235 | Fun and Humor |
| | christianj |
12th-January-2010
by Stan | 4 | 205 | Australian Men's News |
| | christianj | | 7 | 361 | Australian Men's News |
| | Percy |
31st-December-2009
by Percy | 0 | 197 | Politics, Government & Economics |
| | chris1970 | | 5 | 327 | Feminist/ Misandry |
| | Percy | | 21 | 678 | Chit chat (MAIN) |
| | frostyboy | | 8 | 459 | False Allegations |
| | Lester Burnham | | 3 | 236 | Dictatorship central |
| | Popadibs | | 11 | 481 | Movies |
| | RebelliousVanilla |
18th-December-2009
by Percy | 1 | 204 | Politics, Government & Economics |
| | Tyrael | | 31 | 2,180 | Activism News |
| | Zuberi | | 12 | 523 | General News |
|  | Daveyone | | 6 | 737 | Father / Children |
| | christianj | | 2 | 177 | Australian Men's News |
| | johnkimble1 | | 7 | 365 | Priority Activism |
| | frostyboy | | 19 | 999 | Feminist/ Misandry |
| | frostyboy | | 0 | 174 | Abuse - DV |
| | christianj | | 3 | 184 | Australian Men's News |
| | frostyboy | | 2 | 405 | Fathers Forum |
| | Tyrael | | 0 | 422 | Politics, Government & Economics |
| | frostyboy | | 0 | 467 | Abuse - DV |
| | RSSreader | | 3 | 304 | Chit chat (MAIN) |
| | Zuberi | | 12 | 481 | General News |
| | frostyboy | | 2 | 234 | False Allegations |
| |
bababob
|
10th-November-2009
by Dan | 14 | 1,702 | Discrimination & Sexist Double Standards |
| | Percy | | 5 | 595 | False Allegations |
| | Ernie | | 17 | 1,378 | Feminist/ Misandry |
| | Percy | | 1 | 453 | False Allegations |
| | christianj | | 1 | 479 | Australian Men's News |
| | nevosopelo | | 4 | 288 | General News |
| | Zuberi | | 13 | 1,039 | Chit chat (MAIN) |
| | Zuberi | | 4 | 499 | False Allegations |
| | christianj |
19th-October-2009
by Percy | 1 | 854 | Australian Men's News |
| | Zuberi | | 3 | 198 | Chit chat (MAIN) |
| | coffeecup248 | | 5 | 275 | Abuse - DV |
| | frostyboy |
16th-October-2009
by Garak | 2 | 330 | False Allegations |