Threads Tagged with kill |
| | Thread / Thread Starter | Last Post | Replies | Views | Forum |
|  | Zuberi | | 1 | 98 | Abuse - DV |
| | Marx | | 3 | 556 | Discrimination & Sexist Double Standards |
| | jwr4209 | | 3 | 163 | False Allegations |
| | Zuberi | | 21 | 682 | Feminist/ Misandry |
| | Zuberi | | 2 | 353 | Movies |
| | Tyrael | | 0 | 133 | Movies |
| | outdoors | | 0 | 139 | Chit chat (MAIN) |
| | Zuberi |
28th-January-2010
by Garak | 59 | 1,017 | Abuse - DV |
| | Zuberi | | 0 | 119 | Abuse - DV |
| | Dr David Banner | | 0 | 168 | Miscellaneous Chat |
|  | Daveyone | | 0 | 159 | General News |
| | Zuberi | | 1 | 137 | Abuse - DV |
| | rohara | | 11 | 540 | False Allegations |
| | Zuberi | | 1 | 269 | Abuse - DV |
| | Zuberi |
17th-December-2009
by Marx | 2 | 214 | Abuse - DV |
| | samofsons | | 17 | 485 | Burnout, Depression |
| | Popadibs | | 8 | 304 | Miscellaneous Chat |
| | Kim | | 28 | 1,408 | Equal but Different |
| | frostyboy | | 0 | 207 | False Allegations |
| | outdoors | | 18 | 579 | Feminist/ Misandry |
| | BobV01 | | 0 | 253 | Abuse - DV |
| | BobV01 | | 1 | 160 | Abuse - DV |
| | ftumch | | 1 | 263 | General News |
| | Trauma Fried Brains |
16th-November-2009
by Percy | 8 | 448 | Politics, Government & Economics |
| | AlekNovy | | 4 | 498 | Chit chat (MAIN) |
| | Zuberi |
9th-November-2009
by Percy | 8 | 442 | Abuse - DV |
| | Zuberi | | 1 | 306 | General News |
| | Zuberi |
16th-October-2009
by Marx | 97 | 2,059 | Chit chat (MAIN) |
| | Zuberi | | 2 | 652 | Feminist/ Misandry |
| | RSSreader | | 3 | 448 | Chit chat (MAIN) |
| | Zuberi | | 1 | 389 | Abuse - DV |
| | christianj | | 0 | 290 | Australian Men's News |
| | Otis the Sweaty | | 88 | 1,941 | Chit chat (MAIN) |
| | Trauma Fried Brains | | 0 | 408 | Movies |
| | Tyrael | | 15 | 998 | Marriage/Divorce, Children, Choice for Men |
| | Zuberi | | 0 | 366 | General News |
|  | Daveyone | | 6 | 434 | Activism Gateway |
| | Rebadow | | 46 | 4,018 | Abuse - DV |
| | Percy | | 4 | 344 | Campaigns & Events |
| | Feckless |
11th-August-2009
by Ohso | 29 | 1,873 | Discrimination & Sexist Double Standards |
| | frostyboy | | 0 | 289 | Music |
| | RebelliousVanilla | | 35 | 750 | Music |
|  | MikeT | | 24 | 1,034 | Miscellaneous Chat |
|  | PokemonMasterTrainer | | 11 | 898 | Miscellaneous Chat |
| |
bababob
| | 2 | 909 | Fun and Humor |
| | RSSreader | | 14 | 782 | Chit chat (MAIN) |
| | RSSreader | | 4 | 327 | Chit chat (MAIN) |
| | MadShangi | | 0 | 263 | Chit chat (MAIN) |
| | gaynorbarry | | 25 | 971 | General News |
| | Trauma Fried Brains | | 3 | 531 | Chit chat (MAIN) |
| | Dylan MacVillain | | 19 | 1,185 | False Allegations |
| | RSSreader | | 0 | 328 | Chit chat (MAIN) |
| | julie | | 31 | 1,324 | MRA - Youtubers |
| | Tyrael | | 16 | 1,288 | Discrimination & Sexist Double Standards |
| | musicman.2 | | 0 | 291 | Chit chat (MAIN) |
|  | Daveyone | | 6 | 617 | Campaigns & Events |
| |
bababob
| | 17 | 1,476 | Stupidity |
| | Zuberi | | 6 | 529 | Stupidity |
| | RSSreader | | 2 | 300 | Chit chat (MAIN) |
| | Percy | | 2 | 254 | Miscellaneous Chat |
| | outdoors | | 1 | 328 | General News |
| | RSSreader | | 0 | 212 | Chit chat (MAIN) |
|  | MikeT |
12th-April-2009
by Marx | 7 | 373 | Miscellaneous Chat |
| | outdoors | | 0 | 495 | Abuse - DV |
| | 6ame | | 45 | 1,247 | Chit chat (MAIN) |