| | contraeverything | | 6 | 318 |
| | RebelliousVanilla | | 7 | 168 |
| | MikeT | | 24 | 348 |
|  | Marx | | 3 | 479 |
| | samofsons | | 3 | 158 |
| | PokemonMasterTrainer | | 15 | 268 |
| | Zuberi | | 1 | 164 |
| | Zuberi | | 2 | 220 |
| | MikeT | | 18 | 397 |
| | nevosopelo | | 1 | 125 |
| | PokemonMasterTrainer | | 14 | 296 |
| | haahoo | | 26 | 508 |
| | PokemonMasterTrainer | | 1 | 269 |
| | haahoo | | 6 | 359 |
| | Dylan MacVillain | | 49 | 1,298 |
| | rohara |
3rd-January-2010
by nivek | 12 | 470 |
| | Zuberi | | 1 | 542 |
| | MikeT |
20th-November-2009
by wobs | 8 | 399 |
| | RebelliousVanilla | | 11 | 367 |
| | senach | | 0 | 469 |
| | frostyboy | | 1 | 363 |
| | Marx |
10th-November-2009
by nivek | 2 | 398 |
| | ToonRffj | | 4 | 583 |
|  | MikeT |
2nd-November-2009
by Percy | 13 | 575 |
| | MikeT | | 4 | 470 |
| | RebelliousVanilla | | 8 | 486 |
| | PokemonMasterTrainer | | 3 | 326 |
|  | MikeT | | 3 | 484 |
| | Zuberi |
25th-October-2009
by Percy | 12 | 774 |
| | Ernie |
24th-October-2009
by Ernie | 0 | 291 |
| | MikeT | | 3 | 249 |
| | MikeT |
17th-October-2009
by Percy | 4 | 388 |
| | Tyrael | | 20 | 1,657 |
| | Rothzael | | 1 | 496 |
|  | Marx |
21st-September-2009
by MikeT | 7 | 1,132 |
| | Zuberi | | 0 | 631 |
| | Morty | | 7 | 616 |
| | nevosopelo | | 0 | 304 |
| | RebelliousVanilla | | 4 | 436 |
| | haahoo | | 6 | 702 |
| | haahoo | | 84 | 2,460 |
| | haahoo |
18th-August-2009
by julie | 10 | 707 |
| | outdoors | | 2 | 352 |
| | Zuberi | | 1 | 402 |
| | haahoo | | 73 | 1,887 |
| | Tyrael | | 8 | 824 |
| | Zuberi | | 0 | 635 |
| | Percy | | 1 | 717 |
| | Percy | | 12 | 1,710 |
| | 
bababob
| | 21 | 1,460 |
| | The Brotherhood | | 5 | 608 |
| | Zuberi | | 0 | 418 |
| | chevalier | | 6 | 851 |
| |
bababob
| | 17 | 1,448 |
| | Zuberi | | 6 | 523 |
|  | Tyrael | | 0 | 389 |
|  | MikeT | | 14 | 1,312 |
| | RedRooster | | 5 | 506 |
| | 
bababob
| | 13 | 742 |
|  | MikeT | | 16 | 1,096 |
| | Tyrael | | 26 | 1,670 |
|  | MikeT | | 21 | 1,440 |
|  | encryption1 | | 12 | 2,857 |
| | khankrumthebulgar | | 6 | 658 |
| | Major Tom | | 41 | 2,760 |