| | MikeT | | 21 | 251 |
| | nevosopelo | | 1 | 67 |
| | contraeverything | | 2 | 235 |
| | PokemonMasterTrainer | | 14 | 225 |
| | haahoo | | 26 | 375 |
| | PokemonMasterTrainer | | 1 | 223 |
| | haahoo | | 6 | 253 |
| | Dylan MacVillain | | 69 | 1,063 |
| | rohara |
3rd-January-2010
by nivek | 17 | 405 |
| | Zuberi | | 1 | 390 |
| | MikeT |
20th-November-2009
by wobs | 8 | 349 |
| | RebelliousVanilla | | 11 | 310 |
| | senach | | 0 | 427 |
|  | Marx | | 2 | 411 |
| | frostyboy | | 1 | 315 |
| | Marx |
10th-November-2009
by nivek | 2 | 301 |
| | ToonRffj | | 4 | 503 |
|  | MikeT |
2nd-November-2009
by Percy | 13 | 494 |
| | MikeT | | 4 | 431 |
| | RebelliousVanilla | | 8 | 450 |
| | PokemonMasterTrainer | | 3 | 289 |
|  | MikeT | | 3 | 450 |
| | Zuberi |
25th-October-2009
by Percy | 12 | 691 |
| | Ernie |
24th-October-2009
by Ernie | 0 | 254 |
| | MikeT | | 3 | 216 |
| | MikeT |
17th-October-2009
by Percy | 5 | 351 |
| | Tyrael | | 20 | 1,578 |
| | Rothzael | | 1 | 446 |
|  | Marx |
21st-September-2009
by MikeT | 9 | 1,016 |
| | Zuberi | | 0 | 565 |
| | Morty | | 7 | 556 |
| | nevosopelo | | 0 | 274 |
| | RebelliousVanilla | | 4 | 401 |
| | haahoo | | 7 | 660 |
| | haahoo | | 119 | 2,259 |
| | haahoo |
18th-August-2009
by julie | 10 | 660 |
| | outdoors |
18th-August-2009
by Billy | 3 | 313 |
| | Zuberi | | 1 | 358 |
| | haahoo | | 77 | 1,717 |
| | Tyrael | | 13 | 786 |
| | Zuberi | | 0 | 607 |
| | Incognito | | 89 | 4,197 |
| | Percy | | 1 | 685 |
| | Percy | | 17 | 1,585 |
| | 
bababob
| | 22 | 1,369 |
| | The Brotherhood | | 5 | 561 |
| | Zuberi | | 0 | 388 |
| | chevalier | | 6 | 806 |
| |
bababob
| | 17 | 1,314 |
| | Zuberi | | 6 | 482 |
|  | Tyrael | | 0 | 344 |
|  | MikeT | | 15 | 1,201 |
| | RedRooster | | 5 | 472 |
| | 
bababob
| | 13 | 664 |
|  | MikeT | | 16 | 990 |
| | Tyrael | | 29 | 1,452 |
|  | MikeT | | 25 | 1,359 |
|  | encryption1 | | 13 | 2,789 |
| | Incognito | | 5 | 540 |
| | khankrumthebulgar | | 6 | 611 |
| | Incognito | | 0 | 675 |
| | Incognito | | 3 | 474 |
| | Major Tom | | 43 | 2,639 |
| | Percy | | 10 | 768 |
| | Percy | | 4 | 630 |