| | Tyrael | | 3 | 543 |
| | Tyrael | | 13 | 981 |
|  | MikeT | | 14 | 238 |
| | Tyrael | | 2 | 112 |
| | haahoo | | 17 | 338 |
| | Tyrael | | 48 | 1,311 |
| | Tyrael | | 18 | 454 |
| | gaynorbarry | | 4 | 330 |
| | haahoo | | 2 | 159 |
| | Tyrael | | 11 | 788 |
| | Ernie |
24th-October-2009
by Ernie | 1 | 390 |
| | Ohso |
21st-October-2009
by Percy | 2 | 638 |
| | haahoo | | 0 | 636 |
|  | Tyrael | | 12 | 767 |
|  | Daveyone | | 1 | 401 |
| | BobV01 | | 0 | 402 |
| | haahoo |
29th-August-2009
by MikeT | 16 | 1,008 |
| |
bababob
| | 1 | 550 |
| | julie | | 10 | 533 |
| |
bababob
| | 3 | 575 |
| | 
bababob
| | 14 | 991 |
| | Feckless | | 11 | 1,284 |
| |
bababob
| | 7 | 514 |
| | Tyrael | | 45 | 1,732 |
| | Tyrael | | 5 | 650 |
| | Aug9th-LiveOrDie | | 0 | 617 |
| | contraeverything | | 3 | 476 |
| | ACE |
23rd-May-2009
by ACE | 11 | 703 |
| | Tyrael | | 0 | 845 |