![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() themanonthestreet |
About Me
- About themanonthestreet
- Sex
- Man
- About Me
- I'd like to throw rocks at: All of 'em!
- Blogging
- Yes
-
Signature
- DA RULES! Learn 'em!
____________________
WTF am I even here......
____________________
http://themanonthestreet.blogspot.com/
____________________
Fecks Warcraft File!
- DA RULES! Learn 'em!
Reputation
| Thread | Date | Comment | |
![]() | to the brits---what... | 10th-March-2010 01:27 AM | Dude !! hahaha |
![]() | Yarmouth woman jailed... | 8th-March-2010 08:13 AM | |
![]() | Nobel Prize Heroine... | 4th-February-2010 09:50 AM | Yes, indeed. |
![]() | WFP establishing... | 3rd-February-2010 05:18 PM | take a break good man-seems she wants to get to you |
![]() | WFP establishing... | 1st-February-2010 03:30 PM | |
![]() | Should we Support... | 22nd-January-2010 11:48 PM | true |
![]() | When, in the Course of... | 20th-January-2010 03:32 AM | indeed, it is very dissapointing |
![]() | Start the year with..... | 8th-January-2010 01:57 PM | Good pointer for the young guys. |
![]() | What a speaker on... | 4th-January-2010 12:09 AM | good catch |
![]() | Millionaire broker wins... | 1st-January-2010 04:05 PM | spot on - i know you like that line lol |
![]() | Man gets $3.25 Million... | 31st-December-2009 03:55 PM | My first rep of 2010 ![]() |
![]() | Government against... | 26th-December-2009 03:07 PM | lol |
![]() | Political correctness... | 10th-December-2009 03:15 PM | lolz |
![]() | Gardeners urge men to... | 16th-November-2009 02:47 PM | It sounds like a set up to me too! |
![]() | Uh oh! | 13th-November-2009 11:24 PM | tru dat |
![]() | Who are River Smith and... | 10th-November-2009 02:40 PM | good call! |
![]() | Who are River Smith and... | 10th-November-2009 02:24 PM | Things should be swept under the carpet. |
![]() | My Friend, Terri Lynn... | 23rd-October-2009 01:27 PM | Good points |
![]() | Pining for the Dark... | 17th-October-2009 03:05 AM | Brilliantly expressed ! TMOTS. Quality political poetry, that’s what that was. |
![]() | Pining for the Dark... | 16th-October-2009 12:39 PM | Unfortunately, while I sympathize with nicey-nice TMOTS, Cynical TMOTS is correct.... |
![]() | Misandry in the car park | 4th-October-2009 07:30 PM | good on you sir. |
![]() | Misandry in the car park | 4th-October-2009 06:14 PM | |
![]() | Misandry in the car park | 4th-October-2009 06:07 PM | great story |
![]() | Misandry in the car park | 4th-October-2009 05:44 PM | kudos! |
![]() | Origin of the word... | 24th-September-2009 01:51 PM | Clear concise and straight to the point,touche sir. |
![]() | The NSPCC peddling... | 11th-September-2009 07:13 AM | |
![]() | Sexual Exploitation | 21st-August-2009 10:39 PM | LOL |
![]() | Hey guys | 7th-August-2009 01:32 PM | |
![]() | Hey guys | 7th-August-2009 10:28 AM | yeppers |
![]() | Judge hesitates before... | 1st-August-2009 06:22 PM | that one! lol |
![]() | Judge hesitates before... | 1st-August-2009 05:48 PM | haha! yes!! |
![]() | Chris Brown sorry for... | 23rd-July-2009 04:14 PM | thnx |
![]() | Domestic Violence- Final | 22nd-July-2009 02:36 AM | |
![]() | Domestic Violence- Final | 21st-July-2009 02:36 PM | thanks ![]() |
![]() | Can I use a picture of... | 1st-July-2009 01:59 PM | |
![]() | Re-examine an old... | 7th-May-2009 03:53 PM | |
![]() | Suit Against Columbia's... | 6th-May-2009 03:46 PM | LOL |
![]() | I got fired! | 3rd-May-2009 01:53 PM | I think even his mother will appreciate your say |
![]() | Men seem to be raised... | 20th-April-2009 06:35 PM | |
![]() | Men seem to be raised... | 9th-April-2009 02:46 PM | |
![]() | Madonna syndrome: I... | 8th-April-2009 06:23 PM | |
![]() | Madonna syndrome: I... | 8th-April-2009 02:47 PM | 100% correct! |
![]() | Would you Kick Sarah... | 27th-March-2009 01:13 PM | about time |
![]() | Do women like sexually... | 22nd-March-2009 11:14 PM | |
![]() | Men's rights law firm... | 19th-March-2009 03:33 PM | good points |
![]() | Men's rights law firm... | 19th-March-2009 10:51 AM | 100% correct! |
![]() | Rape is relative | 17th-March-2009 02:27 PM | |
![]() | City women want men... | 15th-March-2009 06:58 AM | nice catch |
![]() | Great MRA vs Feminist... | 24th-February-2009 11:43 PM | |
![]() | Great MRA vs Feminist... | 24th-February-2009 11:09 PM | for the feminist thread - you did good ol'man |
![]() | Woman gets boyfriend to... | 20th-February-2009 03:18 PM | absolutely |
![]() | Scourge of the ladette... | 31st-January-2009 05:04 PM | so true |
![]() | Feminists approve of... | 28th-January-2009 05:32 AM | correct on all points! |
![]() | Yes we... | 21st-January-2009 08:13 PM | Well put. |
![]() | Conservative Ann Verses... | 17th-January-2009 01:46 AM | Great info in defence of vets |
![]() | Are strict gender roles... | 5th-January-2009 05:50 PM | |
![]() | Single mothers will be... | 9th-December-2008 04:07 AM | of course |
![]() | Hypocrite; Thy name is... | 18th-October-2008 05:43 PM | Great! |
![]() | Editorial on Ifeminist | 20th-September-2008 04:09 PM | u got that right! |
![]() | Do MRA's analyze... | 14th-September-2008 11:51 PM | You are dealing with Tera well. |
![]() | Do MRA's analyze... | 14th-September-2008 03:59 PM | kudos to you |
![]() | Violence-Against-Women... | 14th-May-2008 10:46 PM | lmao!! i don't think anyone cares-lol |
![]() | Danica Patrick Runs... | 12th-May-2008 04:05 PM | |
![]() | Danica Patrick Runs... | 12th-May-2008 03:11 PM | You tell it like it is, TMOTS |
![]() | Pedophilia-The Next... | 3rd-May-2008 03:18 PM | right on bro............R kelly is out of style |
![]() | Paying girls to go to... | 29th-April-2008 03:49 PM | good question |
![]() | Feminists coming here... | 29th-April-2008 05:06 AM | Short comment, good summery |
![]() | What I've learned since... | 26th-April-2008 04:10 PM | Always the cautious one, but fair. Have a cigar. |
![]() | About the rep points | 25th-April-2008 04:11 AM | I'm 'adjusting' your rep points, guilty as charged ![]() |
![]() | About the rep points | 24th-April-2008 06:49 AM | have a boost. |
![]() | Abortion is disgusting... | 21st-April-2008 05:12 PM | Yeah TMOTS! You show that femikook who's boss! |
![]() | Prostate cancer death... | 20th-April-2008 01:43 PM | excellent resources & research - thank you |
![]() | Abortion is disgusting... | 19th-April-2008 02:01 PM | ker-ching! hole in one! |
![]() | This Is What I Mean By... | 17th-April-2008 06:57 PM | Good one. It seems like that is what the femmies want. |
![]() | Titles of movies that... | 15th-April-2008 07:15 PM | Great link. Thanks. |
![]() | Liberals who Burn the... | 17th-February-2008 02:57 PM | Yeah Go TMOTS! You show those rotten flag burners! |
![]() | Feministing.com... | 6th-February-2008 05:14 PM | Thank you ![]() |
![]() | Censorship - how many... | 5th-February-2008 02:36 AM | thumbs up |
![]() | How Much Prison Time... | 1st-February-2008 11:53 PM | way to kick ass dude |
![]() | Nifong is Now Bankrupt | 22nd-January-2008 02:22 PM | |
![]() | ---Redefining and... | 15th-January-2008 01:24 PM | Give the Man (ots) a cigar! |
![]() | Feminist Claims That... | 12th-January-2008 02:54 AM | |
![]() | banned? Or not? Whats... | 28th-December-2007 10:13 PM | What you did regarding Drex was an absolutely terrible piece of administratorship, and now you are trying to pretend that you aren’t at fault for it. Go tell this fish story to someone else, because I’m certainly not buying. |
![]() | Passionate gamers here? | 21st-December-2007 03:51 PM | |
![]() | Lost poll | 20th-December-2007 01:47 PM | thanks! |
![]() | That's it. I've fucking... | 18th-December-2007 08:38 PM | great stuff |
![]() | That's it. I've fucking... | 18th-December-2007 02:18 PM | great activism - bola |
![]() | That's it. I've fucking... | 18th-December-2007 02:01 PM | There's ways of earning rep and WAYs of EARNING rep. |
![]() | That's it. I've fucking... | 18th-December-2007 01:34 AM | Man of Action!! Great response. |
![]() | Rob's great idea | 17th-December-2007 07:56 PM | |
![]() | Is Infant Male... | 14th-December-2007 01:51 PM | An education for us all. |
![]() | Moderation | 12th-December-2007 03:23 AM | |
![]() | Moderation | 11th-December-2007 01:38 PM | |
![]() | A little Christmas Cheer! | 11th-December-2007 03:29 AM | Heart touching and a great reminder of our freedom and who is responsible for it. |
![]() | A little Christmas Cheer! | 11th-December-2007 12:03 AM | Brought tears to my eyes-Kim |
![]() | Why was the "Of... | 9th-December-2007 06:15 PM | You get a positive reputation mark for maintaining law and order in this situation. I've heard of MRA boards being outright ruined because they became gynocentric and controlled by the women. And you are making sure that doesn't happen to this board. |
![]() | Macaroni and Beef | 30th-November-2007 07:46 AM | Wow. Good find |
![]() | A REAL Wedding... | 30th-November-2007 07:42 AM | funny! |
![]() | Going for feminism is... | 28th-November-2007 08:16 AM | Thanx for the pull up. I do need to watch my femi speak. It doesn't help the site or fight. |
![]() | Macaroni and Beef | 3rd-November-2007 01:53 AM | great find too funny |
| 544229554 point(s) total | |||
Blog
View themanonthestreet's BlogRecent Entries
Latest Blog Entry
Posted in Uncategorized
You know, every time I see a pink ribbon campaign I get pissed off. Oh sure, some would say; “if you knew someone that survived or even died from breast cancer, you’d think differently.” Well, I have, I do, and I still feel the same thank you very much.
Recently, I was ‘discussing’ yet again, the disparity in research, care, and funding for men’s health issues. And of course, the subject of breast cancer being the #2 killer of all female creatures on the planet, whereas #1 being the patriarchy itself…
Tired of the bullshit ‘facts’ thrown around, I decided to waste some of my time researching the actual FACTS from two major sources, that of the CDC (Center for Disease Control) and the NCI (National Cancer Institute).
Oh sure, I already knew that there was a significant disparity, but I wanted ALL THE FACTS. The how many’s and how muches, so to speak.
As with any “official statistical gathering”, there is always missing years. Why? I haven’t a clue. We are in 2008, yet there is very little concrete numbers more current than 2006/07.
Anyhow, without further ado, here is what I have found. By the way, I took the time to find this information, if you want to argue it, feel free, but look it up yourself. I aint your research bitch.
ACTUAL AND REAL NUMBERS on the disparity in research, education and treatment of two prevalent gender specific cancers; Prostate Cancer and (Female) Breast Cancer specifically.
Information from the 2006 NCI (National Cancer Institute) Fact Book:
Total budgeted dollars spent from 2002 - 2006 overall:
Male – 1.4 Billion
Female – 2.78 Billion - Almost twice the amount.
**Research dollars spent in 2006 alone on two gender specific cancers:
Male Prostate Cancer – 293.2 Million
Female (only) Breast Cancer – 584.7 Million - Again, almost twice the amount.
Estimated Incident rates of cancers for all races for 2007:
Male – 766,860
Female – 678,060 - Over 100,000 more cases in males versus females estimated
FYI: that from 2000 to 2004: Incident rate was 2.3M/1.7M Male/female – a difference of 600K more men.
Estimated Mortality Rate for all races 2007:
Male – 289,550
Female – 270,100 - Over 10,000 more male deaths estimated
FYI: that from 2000 to 2004: Mortality rate was 1.2M/807K Male/ female – a difference of about 400K more men.
** In most of their data sheets, 2006 was the latest numbers.
And for those that do not like to read, here is a cute little graph from the CDC showing the top 10 cancers - incident rate in 2004 for male/female (all races):

And here is the top 10 cancer mortality rate in 2004 for male/female (all races):

Please note the CDC’s reason for 2004 being the latest information:
“Previous versions of United States Cancer Statistics have been updated with 1999–2004 cancer cases as reported to CDC as of January 2007, and as reported to NCI as of November 2006, and made available through the SEER Program public use file.”
Notice that although not the #1 killer, prostate still KILLS MORE MEN OVER ALL RACES than breast cancer kills women... yet where is the research? Where is the $$? Where are the walkathons, the cans in the 7-11, the ribbons, and the stamps?! Where? Shit, even testicular cancer gets more media attention... and that is only because recently, a few public figures (Lance Armstrong for example) have MADE IT A MEDIA ISSUE. And that isn’t even in the top 10 cancers with just over 7 thousand new cases and 380 deaths in 2007.
Cute little tid-bits of info:
In 2006 alone, our government “granted” (gave) foreign countries: 28.16 Million dollars for cancer research. No stipulations or explanations as to where it actually went. Nice to know we have that sort of cash to just give away for…well… who knows?
In 2005, an additional $2.9 million was received by the NCI from the US Postal Service’s sale of the Breast Cancer Stamp. This is not calculated in the total dollar amount of breast cancer monies above.
In 2006, an additional $6.9 million was received by the NCI from the US Postal Service’s sale of the Breast Cancer Stamp. This is not calculated in the total dollar amount of breast cancer monies above.
So let us summarize:
Although the prostate is the #1 cancer site, we as a country spend almost double the amount of money on research, care, education and program moneys...
Recently, I was ‘discussing’ yet again, the disparity in research, care, and funding for men’s health issues. And of course, the subject of breast cancer being the #2 killer of all female creatures on the planet, whereas #1 being the patriarchy itself…
Tired of the bullshit ‘facts’ thrown around, I decided to waste some of my time researching the actual FACTS from two major sources, that of the CDC (Center for Disease Control) and the NCI (National Cancer Institute).
Oh sure, I already knew that there was a significant disparity, but I wanted ALL THE FACTS. The how many’s and how muches, so to speak.
As with any “official statistical gathering”, there is always missing years. Why? I haven’t a clue. We are in 2008, yet there is very little concrete numbers more current than 2006/07.
Anyhow, without further ado, here is what I have found. By the way, I took the time to find this information, if you want to argue it, feel free, but look it up yourself. I aint your research bitch.
ACTUAL AND REAL NUMBERS on the disparity in research, education and treatment of two prevalent gender specific cancers; Prostate Cancer and (Female) Breast Cancer specifically.
Information from the 2006 NCI (National Cancer Institute) Fact Book:
Total budgeted dollars spent from 2002 - 2006 overall:
Male – 1.4 Billion
Female – 2.78 Billion - Almost twice the amount.
**Research dollars spent in 2006 alone on two gender specific cancers:
Male Prostate Cancer – 293.2 Million
Female (only) Breast Cancer – 584.7 Million - Again, almost twice the amount.
Estimated Incident rates of cancers for all races for 2007:
Male – 766,860
Female – 678,060 - Over 100,000 more cases in males versus females estimated
FYI: that from 2000 to 2004: Incident rate was 2.3M/1.7M Male/female – a difference of 600K more men.
Estimated Mortality Rate for all races 2007:
Male – 289,550
Female – 270,100 - Over 10,000 more male deaths estimated
FYI: that from 2000 to 2004: Mortality rate was 1.2M/807K Male/ female – a difference of about 400K more men.
** In most of their data sheets, 2006 was the latest numbers.
And for those that do not like to read, here is a cute little graph from the CDC showing the top 10 cancers - incident rate in 2004 for male/female (all races):
And here is the top 10 cancer mortality rate in 2004 for male/female (all races):
Please note the CDC’s reason for 2004 being the latest information:
“Previous versions of United States Cancer Statistics have been updated with 1999–2004 cancer cases as reported to CDC as of January 2007, and as reported to NCI as of November 2006, and made available through the SEER Program public use file.”
Notice that although not the #1 killer, prostate still KILLS MORE MEN OVER ALL RACES than breast cancer kills women... yet where is the research? Where is the $$? Where are the walkathons, the cans in the 7-11, the ribbons, and the stamps?! Where? Shit, even testicular cancer gets more media attention... and that is only because recently, a few public figures (Lance Armstrong for example) have MADE IT A MEDIA ISSUE. And that isn’t even in the top 10 cancers with just over 7 thousand new cases and 380 deaths in 2007.
Cute little tid-bits of info:
In 2006 alone, our government “granted” (gave) foreign countries: 28.16 Million dollars for cancer research. No stipulations or explanations as to where it actually went. Nice to know we have that sort of cash to just give away for…well… who knows?
In 2005, an additional $2.9 million was received by the NCI from the US Postal Service’s sale of the Breast Cancer Stamp. This is not calculated in the total dollar amount of breast cancer monies above.
In 2006, an additional $6.9 million was received by the NCI from the US Postal Service’s sale of the Breast Cancer Stamp. This is not calculated in the total dollar amount of breast cancer monies above.
So let us summarize:
Although the prostate is the #1 cancer site, we as a country spend almost double the amount of money on research, care, education and program moneys...
Recent Comments
It's because men don't...













