| | Ohso | | 94 | 1,567 |
| | Antifeminazi_Resister | | 8 | 57 |
| | brownbear1 | | 6 | 34 |
| | schopenbecq | | 4 | 34 |
| | haahoo | | 7 | 59 |
| | Sally | | 16 | 193 |
| | moda | | 5 | 75 |
| | IdiotsOpposite | | 8 | 85 |
| | meberly | | 5 | 57 |
| | Feckless | | 74 | 716 |
| | bOffensive | | 9 | 91 |
| | BobV01 | | 13 | 122 |
| | fernez | | 9 | 117 |
| | EЯЯ0Я | | 15 | 96 |
| | SeeC | | 10 | 112 |
| | PravanLall | | 13 | 94 |
| | TheSharpenedPen | | 19 | 391 |
| | fat doug | | 6 | 75 |
| | T42 | | 12 | 97 |
| | Proud_to_be_a_MAN | | 8 | 65 |
| | lord noway | | 5 | 70 |
| | Pete_MenrepParty | | 7 | 64 |
| | GrizzlyPenguin | | 5 | 82 |
| | CrossedEye | | 6 | 59 |
| | Kidfree Kaye | | 30 | 280 |
| | 123singleandfree | | 8 | 88 |
| | Blasphemy |
9th-October-2008
by Percy | 9 | 75 |
| | arch_incubus | | 7 | 72 |
| | count on it happening | | 3 | 75 |
| | Wulfstan | | 2 | 48 |
| | Bhanu_Prasad | | 7 | 65 |
| | Euphemia | | 16 | 188 |
| | G.I. Jane | | 17 | 234 |
| | lLordgriffin |
2nd-October-2008
by Percy | 21 | 178 |
| | jvodicka | | 7 | 69 |
| | ASIF SULEMAN |
29th-September-2008
by Percy | 16 | 186 |
| | HeartBrokenDad |
26th-September-2008
by AKUUS | 10 | 83 |
| | NIKKISIXXLOVER |
25th-September-2008
by TERA | 16 | 115 |
| | dakhaos | | 12 | 111 |
| | genisis |
22nd-September-2008
by Marx | 46 | 1,324 |
| | onegirl | | 31 | 282 |
| | Phyllis Schlafly |
21st-September-2008
by Marx | 53 | 755 |
| | Andreas | | 17 | 186 |
| | BlueRanger |
20th-September-2008
by Marx | 6 | 70 |
| | night-knight | | 8 | 76 |
| | KM-Reg-test | | 0 | 32 |
| | CourtJester |
19th-September-2008
by Stan | 5 | 59 |
| | DelphiPro |
17th-September-2008
by TERA | 5 | 56 |
| | kirik |
17th-September-2008
by kirik | 9 | 93 |
| | BraveryisLonely | | 5 | 63 |
| | Richard | | 5 | 87 |
| | Stan | | 14 | 111 |
| | Marina |
14th-September-2008
by TERA | 6 | 76 |
| | dogsmacked |
13th-September-2008
by Marx | 8 | 154 |
| | david.fraser |
10th-September-2008
by TERA | 14 | 100 |
| | big bud mellmen | | 3 | 81 |
| | DADZRITES | | 7 | 63 |
| | Yudonia | | 7 | 152 |
| | zuismanm | | 12 | 127 |
| | Seratuhlis | | 3 | 55 |
| | JimBWarrior | | 7 | 96 |
| | steditrak | | 6 | 70 |
| | Rational Outrage | | 5 | 83 |
| | nolsen01 | | 6 | 90 |
| | deadbeatdad |
7th-September-2008
by Percy | 8 | 104 |