| | Tyrael | | 4 | 771 |
| | Rebadow | | 0 | 1,010 |
| | frostyboy | | 7 | 295 |
| | Zuberi | | 2 | 84 |
| | MikeT | | 3 | 121 |
| | frostyboy | | 3 | 77 |
| | frostyboy | | 1 | 92 |
| | frostyboy | | 0 | 77 |
| | frostyboy | | 4 | 164 |
| | frostyboy | | 1 | 90 |
| | frostyboy | | 1 | 104 |
| | rohara | | 6 | 332 |
| | frostyboy | | 4 | 145 |
| | frostyboy | | 6 | 281 |
| | frostyboy | | 0 | 72 |
| | frostyboy | | 6 | 131 |
| | frostyboy | | 7 | 199 |
| | frostyboy | | 3 | 198 |
| | ditchthebitch | | 6 | 213 |
| | Dylan MacVillain | | 22 | 839 |
| | rohara | | 9 | 184 |
| | frostyboy | | 0 | 86 |
| | frostyboy | | 12 | 142 |
| | jwr4209 | | 3 | 166 |
| | Dylan MacVillain | | 6 | 538 |
| | Dylan MacVillain | | 10 | 441 |
| | frostyboy | | 11 | 349 |
| | frostyboy | | 16 | 407 |
| | rohara | | 18 | 372 |
| | frostyboy | | 18 | 552 |
| | nevosopelo | | 7 | 261 |
| | MikeT | | 8 | 271 |
| | ditchthebitch | | 4 | 166 |
| | frostyboy | | 12 | 301 |
| | frostyboy | | 0 | 101 |
| | frostyboy | | 0 | 121 |
| | frostyboy |
10th-February-2010
by Percy | 2 | 210 |
| | contraeverything |
9th-February-2010
by Percy | 1 | 213 |
| | frostyboy | | 7 | 239 |
| | frostyboy | | 3 | 200 |
| | frostyboy | | 1 | 132 |
| | frostyboy | | 0 | 126 |
|  | MikeT |
4th-February-2010
by nivek | 3 | 212 |
| | rohara | | 3 | 213 |
| | Dylan MacVillain |
3rd-February-2010
by MikeT | 16 | 396 |
| | Ambiorix | | 6 | 255 |
| | rohara |
28th-January-2010
by Percy | 7 | 340 |
| | frostyboy | | 5 | 186 |
| | frostyboy |
26th-January-2010
by 6ame | 2 | 181 |
| | frostyboy | | 0 | 110 |
| | Percy | | 5 | 350 |
| | Tyrael | | 5 | 332 |
| | rohara |
21st-January-2010
by Percy | 3 | 308 |
| | frostyboy | | 4 | 178 |
| | frostyboy |
20th-January-2010
by Percy | 1 | 158 |
| | frostyboy |
20th-January-2010
by Percy | 2 | 211 |
| | frostyboy | | 3 | 431 |
| | rohara | | 20 | 1,044 |
| | Zuberi | | 0 | 168 |
| | frostyboy | | 0 | 297 |
| | yohan |
18th-January-2010
by Ohso | 2 | 269 |
| | Zuberi | | 1 | 215 |
| | frostyboy |
14th-January-2010
by Percy | 9 | 526 |
| | frostyboy | | 3 | 267 |
| | Dylan MacVillain | | 6 | 479 |
| | Dylan MacVillain | | 5 | 327 |
| | Percy | | 1 | 174 |