| | Tyrael | | 4 | 670 |
| | Rebadow | | 0 | 937 |
| | contraeverything | | 1 | 81 |
| | frostyboy | | 3 | 99 |
| | frostyboy | | 8 | 128 |
| | frostyboy | | 3 | 98 |
| | Incognito | | 25 | 329 |
| | frostyboy | | 1 | 83 |
| | frostyboy | | 0 | 79 |
|  | MikeT | | 3 | 108 |
| | rohara | | 3 | 104 |
| | Dylan MacVillain | | 16 | 257 |
| | Ambiorix | | 6 | 188 |
| | rohara | | 7 | 202 |
| | frostyboy | | 5 | 133 |
| | frostyboy | | 2 | 120 |
| | frostyboy | | 0 | 54 |
| | Percy | | 5 | 180 |
| | Tyrael | | 5 | 251 |
| | frostyboy | | 1 | 101 |
| | rohara | | 3 | 146 |
| | frostyboy | | 4 | 127 |
| | frostyboy | | 1 | 99 |
| | frostyboy | | 2 | 130 |
| | frostyboy | | 2 | 134 |
| | frostyboy | | 3 | 346 |
| | rohara | | 21 | 741 |
| | Zuberi | | 0 | 97 |
| | frostyboy | | 0 | 208 |
| | yohan | | 2 | 157 |
| | Zuberi | | 1 | 136 |
| | frostyboy | | 10 | 335 |
| | frostyboy | | 3 | 180 |
| | Dylan MacVillain | | 6 | 419 |
| | Dylan MacVillain | | 5 | 257 |
| | Percy | | 1 | 130 |
| | frostyboy | | 2 | 119 |
| | Vern Mills | | 5 | 129 |
| | frostyboy | | 0 | 84 |
| | johnkimble1 | | 12 | 310 |
| | frostyboy | | 2 | 146 |
| | rohara | | 15 | 371 |
| | frostyboy | | 0 | 119 |
| | Dylan MacVillain | | 8 | 332 |
| | Ambiorix | | 17 | 476 |
| | rohara | | 11 | 441 |
| | Percy | | 3 | 198 |
| | Zuberi | | 6 | 273 |
| | frostyboy | | 9 | 407 |
| | frostyboy | | 0 | 180 |
| | frostyboy | | 5 | 272 |
| | frostyboy | | 0 | 174 |
| | Percy | | 11 | 368 |
| | frostyboy |
17th-December-2009
by Marx | 1 | 152 |
| | Zuberi | | 0 | 204 |
| | frostyboy | | 2 | 264 |
| | frostyboy | | 0 | 178 |
| | frostyboy | | 0 | 143 |
| | frostyboy | | 1 | 173 |
| | frostyboy | | 4 | 311 |
| | Percy | | 2 | 246 |
| | johnkimble1 | | 10 | 266 |
| | frostyboy | | 1 | 213 |
| | Dylan MacVillain | | 11 | 738 |
| | frostyboy | | 0 | 177 |
| | frostyboy | | 3 | 218 |
| | frostyboy |
7th-December-2009
by Percy | 3 | 278 |