|  | Marx | | 14 | 270 |
| | Feckless | | 21 | 758 |
| | Marx | | 84 | 4,171 |
| | Rebadow |
18th-August-2008
by Percy | 38 | 2,514 |
| | Marx |
18th-May-2008
by Marx | 0 | 2,562 |
| | Marx | | 47 | 3,444 |
| | Marx |
27th-May-2007
by Marx | 41 | 2,457 |
| | farrellfan |
12 Minutes Ago
by Ohso | 32 | 267 |
| | outdoors | | 0 | 12 |
| | Kim | | 14 | 88 |
| | Ohso | | 33 | 600 |
| | Billy | | 16 | 103 |
| | Stan | | 9 | 105 |
| | outdoors | | 4 | 51 |
| | RSSreader | | 0 | 19 |
| | outdoors | | 0 | 27 |
| | nevosopelo | | 1 | 31 |
| | Percy | | 16 | 180 |
| | Percy | | 5 | 98 |
| | RSSreader | | 1 | 24 |
| | outdoors | | 0 | 29 |
| | RSSreader | | 3 | 39 |
| | LukeSkywalker | | 39 | 1,207 |
| | RSSreader | | 0 | 21 |
| | RSSreader | | 0 | 22 |
| | Kargan3033 | | 42 | 271 |
| | Rebadow | | 32 | 641 |
| | RSSreader | | 0 | 26 |
| | RSSreader | | 0 | 22 |
| | outdoors | | 7 | 82 |
| | RSSreader | | 0 | 25 |
| | brian44 | | 17 | 140 |
| | RSSreader | | 67 | 446 |
| | RSSreader | | 0 | 25 |
| | TERA | | 39 | 300 |
| | outdoors | | 23 | 230 |
| | Kargan3033 | | 15 | 146 |
| | RSSreader | | 1 | 37 |
| | RSSreader | | 0 | 18 |
| | RSSreader | | 5 | 81 |
| | RSSreader | | 4 | 46 |
| | Stan | | 68 | 537 |
| | RSSreader | | 2 | 55 |
| | mikeym5 | | 3 | 63 |
| | RSSreader | | 0 | 34 |
| | RSSreader | | 0 | 39 |
| | RSSreader | | 2 | 60 |
| | Percy | - | - | - |
| | outdoors | - | - | - |
| | TERA | | 74 | 543 |
| | RSSreader | | 51 | 387 |
| | RSSreader | | 1 | 44 |
| | RSSreader | | 0 | 35 |
| | Otis the Sweaty |
5 Days Ago
by Kim | 67 | 834 |
| | RSSreader | | 0 | 30 |
| | RSSreader | | 0 | 28 |
| | RSSreader | | 0 | 33 |
| | John Dias | | 0 | 23 |
| | novaseeker | | 32 | 267 |
| | Marx | | 1 | 52 |
| | RSSreader | | 1 | 41 |
| | Otis the Sweaty | | 0 | 55 |
| | RSSreader | | 14 | 156 |
| | Percy | | 17 | 202 |
| | |